SlimStat Analytics 6 · SlimStat Pro 3
SlimStat Live Demo
Open the real WordPress dashboard of SlimStat Analytics and Pro, filled with six months of traffic and orders from Bloom & Fern, a fictional flower shop. Every visitor and order in it is made up.
Demo login
Login URL https://demo.wp-slimstat.com/wp-login.php
Username demo
Password demo
Everyone shares this read-only account: you can open every report but change no settings. The data is synthetic and moves forward every day.
Bloom & Fern, the demo store
Browse, add to cart and check out: nothing is charged, and your visit shows up in the reports.
WooCommerce revenue
Net sales, orders and top products beside the traffic that brought them, with every order tied to its channel, campaign and coupon.

Heatmaps
Click and scroll maps for the store front, shop, product, cart and checkout pages, on desktop, tablet and phone.

Goals and funnels
Add to cart, reached checkout and order received as goals, and the path from store front to order as a five-step funnel.

Free and Pro
The demo runs both. This is what each one adds.
| Feature | Free | Pro |
|---|---|---|
| Real-time analytics and the full access log | Included | Included |
| Channels and UTM campaigns, AI assistants included | Included | Included |
| WooCommerce revenue: net sales, orders, top products, where buyers came from | Included | Included |
| WooCommerce campaigns, landing pages, devices, coupons, refunds and CSV export | Not included | Included |
| Heatmaps | Clicks per page, top 5 elements | Click and scroll maps, device previews, dead and rage clicks, live overlay |
| Goals and funnels | 1 goal | 5 goals, 3 funnels, templates |
| Audience: countries, languages, browsers, OS, world map | Included | Included |
| GDPR: anonymized IPs, Do Not Track, consent banner, auto-purge | Included | Included |
| CSV export and shortcodes | Included | Included |
| Email reports and Excel export | Not included | Included |
| User overview: each registered user's visits | Not included | Included |
| MaxMind API, custom database, network analytics | Not included | Included |



